Provisional
| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham RHC | 6 | 6 | 0 | 0 | 90 | 7 | 83 | 18 | 2 | 0 |
| Peterborough RHC | 6 | 4 | 2 | 0 | 43 | 26 | 17 | 12 | 4 | 0 |
| ECU | 6 | 2 | 4 | 0 | 10 | 58 | -48 | 6 | 1 | 0 |
| Letchworth RHC | 6 | 0 | 6 | 0 | 4 | 56 | -52 | 0 | 0 | 0 |
Click Date Below For Under 11 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 6 Sep 26 | Soham RHC | Burwell Community Sports Centre | |
| 1 Nov 26 | Letchworth RHC | North Herts Leisure Centre | |
| 20 Dec 26 | ECU | Ross Peers Sports Centre | |
| 7 Feb 27 | Peterborough RHC | Vivacity Bushfield |
Provisional
Venue: Burwell Community Sports Centre Date: 06 Sep 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | Actual | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Soham RHC | 10 | v | 2 | Peterborough RHC | 2 | 0 | |||
| N/A | 0 | 0 | ECU | 3 | v | 2 | Letchworth RHC | 0 | 0 | |||
| N/A | 0 | 0 | Soham RHC | 10 | v | 0 | ECU | 1 | 0 | 2 | v | 0 |
| N/A | 0 | 0 | Peterborough RHC | 8 | v | 0 | Letchworth RHC | 0 | 0 | |||
| N/A | 0 | 0 | Peterborough RHC | 7 | v | 2 | ECU | 0 | 0 | |||
| N/A | 0 | 0 | Soham RHC | 15 | v | 1 | Letchworth RHC | 0 | 0 |
NB. ECU played 1 match as friendlies. Recorded as 10-0 defeat.
