| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Letchworth B | 3 | 3 | 0 | 0 | 34 | 3 | 31 | 9 | 1 | 0 |
| Soham DB | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 | 0 | 0 |
| King's Lynn RHC | 3 | 2 | 1 | 0 | 18 | 16 | 2 | 6 | 1 | 0 |
| Soham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaters RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham H | 3 | 0 | 3 | 0 | 3 | 20 | -17 | 0 | 0 | 0 |
| Letchworth W | 3 | 0 | 3 | 0 | 7 | 31 | -24 | 0 | 1 | 0 |
Click Date Below For Under 17 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 10 Oct 26 | Soham H | Burwell Community Sports Centre | |
| 8 Nov 26 | Letchworth W | North Herts Leisure Centre | |
| 12 Dec 26 | Soham DB | Burwell Community Sports Centre | |
| 3 Jan 27 | Letchworth B | North Herts Leisure Centre | |
| 13 Feb 27 | King's Lynn RHC | Lynnsport | |
| 13 Mar 27 | Soham LB | Burwell Community Sports Centre | |
| 21 Mar 27 | ECU | Ross Peers Sports Centre | |
| 1 May 27 | Skaters RHC | Neale Wade Academy |
Previous Tournament
Venue: Burwell Community Sports Centre Date: 10 Oct 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Soham H | 0 | v | 9 | Letchworth B | 0 | 0 |
| N/A | 1 | 0 | King's Lynn RHC | 9 | v | 5 | Letchworth W | 0 | 0 |
| N/A | 0 | 0 | Soham H | 3 | v | 5 | Soham DB | 0 | 0 |
| N/A | 1 | 0 | Letchworth B | 14 | v | 0 | Letchworth W | 0 | 0 |
| N/A | 0 | 0 | Soham H | 0 | v | 6 | King's Lynn RHC | 0 | 0 |
| N/A | 0 | 0 | Soham DB | 8 | v | 2 | Letchworth W | 1 | 0 |
| N/A | 0 | 0 | Letchworth B | 11 | v | 3 | King's Lynn RHC | 0 | 0 |
Next Tournament
Venue: North Herts Leisure Centre Date: 08 Nov 2026| Start Time | Home Team | SCORE | Away Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10:00 am | Letchworth W | v | King's Lynn RHC | ||||||
| 11:00 am | Soham LB | v | Soham DB | ||||||
| 12:00 pm | Letchworth W | v | Letchworth B | ||||||
| 1:00 pm | King's Lynn RHC | v | Soham DB | ||||||
| 2:00 pm | Letchworth W | v | Soham LB | ||||||
| 3:00 pm | Letchworth B | v | Soham DB | ||||||
| 4:00 pm | King's Lynn RHC | v | Soham LB | ||||||
