
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:30 am | Peterborough RHC | v | ECU | Letchworth RHC | Soham RHC | ||
| 2 | 10:10 am | Letchworth RHC | v | Soham RHC | Peterborough RHC | ECU | ||
| 10:50 am | Break | v | Break | |||||
| 3 | 11:10 am | Peterborough RHC | v | Letchworth RHC | Soham RHC | ECU | ||
| 4 | 11:50 am | ECU | v | Soham RHC | Peterborough RHC | Letchworth RHC | ||
| 12:30 pm | Break | v | Break | |||||
| 5 | 12:50 pm | Letchworth RHC | v | ECU | Peterborough RHC | Soham RHC | ||
| 6 | 1:30 pm | Peterborough RHC | v | Soham RHC | ECU | Letchworth RHC | ||
| END | 2:10 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
10 Min Stop Clock - 1 Min Timeout per team per half