| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham DB | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 9 | 0 | 0 |
| ECU | 3 | 2 | 1 | 0 | 24 | 10 | 14 | 6 | 0 | 0 |
| Letchworth B | 2 | 1 | 1 | 0 | 10 | 5 | 5 | 3 | 1 | 0 |
| Letchworth W | 3 | 1 | 2 | 0 | 12 | 24 | -12 | 3 | 0 | 0 |
| Peterborough RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaters | 3 | 0 | 3 | 0 | 0 | 30 | -30 | 0 | 0 | 0 |
Click Date Below For Under 13 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 20 Sep 26 | Skaters | Neale Wade Academy | |
| 11 Oct 26 | Letchworth B | North Herts Leisure Centre | |
| 14 Nov 26 | King's Lynn RHC | Lynnsport | |
| 13 Dec 26 | Peterborough RHC | Vivacity Bushfield | |
| 10 Jan 27 | Soham LB | Burwell Sports Centre | |
| 31 Jan 27 | ECU | Ross Peers Sports Centre | |
| 14 Mar 27 | Soham DB | Burwell Sports Centre | |
| 11 Apr 27 | Letchworth W | North Herts Leisure Centre |
Previous Tournament
Venue: Neale Wade Academy Date: 20 Sep 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | Actual | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Skaters | 0 | v | 10 | ECU | 0 | 0 | 0 | v | 11 |
| N/A | 0 | 0 | Letchworth W | 0 | v | 13 | Soham DB | 0 | 0 | |||
| N/A | 0 | 0 | Skaters | 0 | v | 10 | Letchworth B | 0 | 0 | 1 | v | 8 |
| N/A | 0 | 0 | ECU | 3 | v | 8 | Soham DB | 0 | 0 | |||
| N/A | 0 | 0 | Skaters | 0 | v | 10 | Letchworth W | 0 | 0 | 3 | v | 7 |
| N/A | 1 | 0 | Letchworth B | 0 | v | 5 | Soham DB | 0 | 0 | |||
| N/A | 0 | 0 | ECU | 11 | v | 2 | Letchworth W | 0 | 0 |
NB. Skaters played 3 matches as friendlies. Recorded as 10-0 defeat.
Next Tournament
Venue: North Herts Leisure Centre Date: 11 Oct 2026| Start Time | Home Team | SCORE | Away Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10:00 am | Letchworth B | v | King's Lynn RHC | ||||||
| 10:50 am | Peterborough RHC | v | ECU | ||||||
| 11:40 am | Letchworth B | v | Letchworth W | ||||||
| 12:30 pm | King's Lynn RHC | v | ECU | ||||||
| 1:20 pm | Letchworth B | v | Peterborough RHC | ||||||
| 2:10 pm | Letchworth W | v | ECU | ||||||
| 3:00 pm | King's Lynn RHC | v | Peterborough RHC | ||||||
