| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Letchworth RHC | 6 | 5 | 1 | 0 | 50 | 8 | 42 | 15 | 2 | 0 |
| Soham LB | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 | 1 | 0 |
| ECU B | 3 | 2 | 1 | 0 | 18 | 7 | 11 | 6 | 0 | 0 |
| ECU G | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 | 0 | 0 |
| Soham DB | 2 | 1 | 1 | 0 | 12 | 15 | -3 | 3 | 0 | 0 |
| Skaters RHC | 3 | 1 | 2 | 0 | 7 | 25 | -18 | 3 | 3 | 0 |
| King's Lynn RHC | 6 | 0 | 5 | 1 | 9 | 40 | -31 | 1 | 1 | 0 |
| Peterborough RHC | 2 | 0 | 2 | 0 | 0 | 20 | -20 | 0 | 2 | 0 |
Click Date Below For Under 19 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 27 Sep 26 | Soham LB | Burwell Community Sports Centre | |
| 25 Oct 26 | Letchworth RHC | North Herts Leisure Centre | |
| 29 Nov 26 | ECU B | Ross Peers Sports Centre | |
| 16 Jan 27 | Skaters RHC | Neale Wade Academy | |
| 31 Jan 27 | King's Lynn RHC | Lynnsport | |
| 28 Feb 27 | Peterborough RHC | Vivacity Bushfield | |
| 20 Mar 27 | Soham DB | Burwell Community Sports Centre | |
| 16 May 27 | ECU G | Ross Peers Sports Centre |
Venue: Burwell Community Sports Centre Date: 27 Sep 2026
NB. Peterborough RHC played 2 matches as friendlies. Recorded as 10-0 defeat.
| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | Actual | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Soham LB | 3 | v | 0 | Letchworth RHC | 1 | 0 | |||
| N/A | 0 | 0 | King's Lynn RHC | 1 | v | 1 | ECU G | 0 | 0 | |||
| N/A | 0 | 0 | Soham LB | 10 | v | 0 | Peterborough RHC | 1 | 0 | 3 | v | 4 |
| N/A | 1 | 0 | Letchworth RHC | 9 | v | 2 | ECU G | 0 | 0 | |||
| N/A | 1 | 0 | Soham LB | 5 | v | 2 | King's Lynn RHC | 0 | 0 | |||
| N/A | 1 | 0 | Peterborough RHC | 0 | v | 10 | ECU G | 0 | 0 | 7 | v | 0 |
| N/A | 0 | 0 | Letchworth RHC | 7 | v | 1 | King's Lynn RHC | 0 | 0 |
NB. Peterborough RHC played 2 matches as friendlies. Recorded as 10-0 defeat.
