
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:30 am | ECU | v | Letchworth W | Soham DB | Skaters RHC | ||
| 2 | 10:30 am | Soham DB | v | Skaters RHC | ECU | Soham H | ||
| 3 | 11:30 am | ECU | v | Soham H | Letchworth W | Skaters RHC | ||
| 4 | 12:30 pm | Letchworth W | v | Skaters RHC | ECU | Soham DB | ||
| 5 | 1:30 pm | ECU | v | Soham DB | Letchworth W | Soham H | ||
| 6 | 2:30 pm | Soham H | v | Skaters RHC | ECU | Letchworth W | ||
| 7 | 3:30 pm | Letchworth W | v | Soham DB | Skaters RHC | Soham H | ||
| END | 4:30 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half