| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham DB | 6 | 5 | 0 | 1 | 46 | 3 | 43 | 16 | 0 | 0 |
| ECU | 6 | 4 | 1 | 1 | 29 | 7 | 22 | 13 | 0 | 0 |
| Peterborough RHC | 5 | 3 | 2 | 0 | 29 | 20 | 9 | 9 | 0 | 0 |
| Soham LB | 5 | 1 | 4 | 0 | 13 | 47 | -34 | 3 | 0 | 0 |
| Letchworth W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letchworth B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 3 | 0 | 3 | 0 | 6 | 16 | -10 | 0 | 0 | 0 |
| Soham H | 3 | 0 | 3 | 0 | 0 | 30 | -30 | 0 | 0 | 0 |
Click Date Below For Under 15 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 19 Sep 26 | Soham H | Burwell Community Sports Centre | |
| 17 Oct 26 | Soham DB | Burwell Community Sports Centre | |
| 15 Nov 26 | Peterborough RHC | Vivacity Bushfield | |
| 28 Nov 26 | Soham LB | Burwell Community Sports Centre | |
| 19 Dec 26 | ECU | Ross Peers Sports Centre | |
| 16 Jan 27 | King's Lynn RHC | Lynnsport | |
| 21 Feb 27 | Letchworth W | North Herts Leisure Centre | |
| 25 Apr 27 | Letchworth B | North Herts Leisure Centre |
Venue: Burwell Community Sports Centre Date: 17 Oct 2026
| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Soham DB | 0 | v | 0 | ECU | 0 | 0 |
| N/A | 0 | 0 | King's Lynn RHC | 2 | v | 6 | Peterborough RHC | 0 | 0 |
| N/A | 0 | 0 | Soham DB | 12 | v | 0 | Soham LB | 0 | 0 |
| N/A | 0 | 0 | ECU | 3 | v | 1 | Peterborough RHC | 0 | 0 |
| N/A | 0 | 0 | Soham DB | 7 | v | 2 | King's Lynn RHC | 0 | 0 |
| N/A | 0 | 0 | Soham LB | 3 | v | 12 | Peterborough RHC | 0 | 0 |
| N/A | 0 | 0 | ECU | 3 | v | 2 | King's Lynn RHC | 0 | 0 |
