| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham DB | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 9 | 0 | 0 |
| ECU | 3 | 2 | 1 | 0 | 24 | 10 | 14 | 6 | 0 | 0 |
| Letchworth B | 2 | 1 | 1 | 0 | 10 | 5 | 5 | 3 | 1 | 0 |
| Letchworth W | 3 | 1 | 2 | 0 | 12 | 24 | -12 | 3 | 0 | 0 |
| Peterborough RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaters | 3 | 0 | 3 | 0 | 0 | 30 | -30 | 0 | 0 | 0 |
Click Date Below For Under 13 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 20 Sep 26 | Skaters | Neale Wade Academy | |
| 11 Oct 26 | Letchworth B | North Herts Leisure Centre | |
| 14 Nov 26 | King's Lynn RHC | Lynnsport | |
| 13 Dec 26 | Peterborough RHC | Vivacity Bushfield | |
| 10 Jan 27 | Soham LB | Burwell Sports Centre | |
| 31 Jan 27 | ECU | Ross Peers Sports Centre | |
| 14 Mar 27 | Soham DB | Burwell Sports Centre | |
| 11 Apr 27 | Letchworth W | North Herts Leisure Centre |
Venue: Vivacity Bushfield Date: 13 Dec 2026
| Start Time | Home Team | SCORE | Away Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 9:30 am | Peterborough RHC | v | Soham DB | ||||||
| 10:20 am | Letchworth B | v | Soham LB | ||||||
| 11:10 am | Peterborough RHC | v | Skaters | ||||||
| 12:00 pm | Soham DB | v | Soham LB | ||||||
| 12:50 pm | Peterborough RHC | v | Letchworth B | ||||||
| 1:40 pm | Skaters | v | Soham LB | ||||||
| 2:30 pm | Soham DB | v | Letchworth B | ||||||
