Provisional
| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham DB | 12 | 12 | 0 | 0 | 117 | 2 | 115 | 36 | 0 | 0 |
| ECU | 12 | 9 | 3 | 0 | 64 | 39 | 25 | 27 | 2 | 0 |
| Kings Lynn | 12 | 7 | 4 | 1 | 62 | 35 | 27 | 22 | 0 | 0 |
| Letchworth | 12 | 7 | 4 | 1 | 51 | 26 | 25 | 22 | 1 | 0 |
| Peterborough | 12 | 3 | 8 | 1 | 36 | 46 | -10 | 10 | 4 | 0 |
| Soham LB | 12 | 2 | 9 | 1 | 24 | 78 | -54 | 7 | 2 | 0 |
| Skaters | 12 | 0 | 12 | 0 | 3 | 131 | -128 | 0 | 3 | 0 |
Click Date Below For Under 13 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 27 Sep 25 | Kings Lynn | Alive Lynnsport | |
| 25 Oct 25 | ECU | Ross Peers Sports Centre | |
| 23 Nov 25 | Peterborough | Bushfields Sports Centre | |
| 21 Dec 25 | Soham DB | Burwell Sports Centre | |
| 24 Jan 26 | Skaters | Neale Wade Academy | |
| 21 Feb 26 | Letchworth | North Herts Leisure Centre | |
| 21 Mar 26 | Soham LB | Burwell Sports Centre |
Provisional
Venue: North Herts Leisure Centre Date: 21 Feb 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Letchworth | 2 | v | 3 | ECU | 0 | 0 |
| N/A | 0 | 0 | Soham DB | 6 | v | 0 | Kings Lynn | 0 | 0 |
| N/A | 2 | 0 | Peterborough | 4 | v | 5 | ECU | 0 | 0 |
| N/A | 0 | 0 | Letchworth | 2 | v | 2 | Kings Lynn | 0 | 0 |
| N/A | 1 | 0 | ECU | 1 | v | 14 | Soham DB | 0 | 0 |
| N/A | 0 | 0 | Letchworth | 4 | v | 2 | Peterborough | 1 | 0 |
