| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ECU | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 | 0 | 0 |
| Norwich City RHC | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 | 0 | 0 |
| Skaters RHC | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 3 | 2 | 0 |
| Letchworth RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge & Cottenham RHC | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 | 0 | 0 |
Click Date Below For Division 2 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 11 Oct 26 | Skaters RHC | Neale Wade Academy | |
| 15 Nov 26 | Cambridge & Cottenham RHC | Ross Peers Sports Centre | |
| 17 Jan 27 | Letchworth RHC | North Herts Leisure Centre | |
| 14 Feb 27 | ECU | Ross Peers Sports Centre | |
| 14 Mar 27 | Norwich City RHC | John Lehman High School | |
| 18 Apr 27 | King's Lynn RHC | Lynnsport |
Venue: Neale Wade Academy Date: 11 Oct 2026
| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 1 | 0 | Skaters RHC | 4 | v | 5 | Norwich City RHC | 0 | 0 |
| N/A | 0 | 0 | ECU | 6 | v | 3 | Norwich City RHC | 0 | 0 |
| N/A | 0 | 0 | Skaters RHC | 5 | v | 0 | Cambridge & Cottenham RHC | 0 | 0 |
| N/A | 0 | 0 | Cambridge & Cottenham RHC | 1 | v | 6 | Norwich City RHC | 0 | 0 |
| N/A | 1 | 0 | Skaters RHC | 2 | v | 3 | ECU | 0 | 0 |
