Provisional
| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham RHC | 6 | 6 | 0 | 0 | 90 | 7 | 83 | 18 | 2 | 0 |
| Peterborough RHC | 6 | 4 | 2 | 0 | 43 | 26 | 17 | 12 | 4 | 0 |
| ECU | 6 | 2 | 4 | 0 | 10 | 58 | -48 | 6 | 1 | 0 |
| Letchworth RHC | 6 | 0 | 6 | 0 | 4 | 56 | -52 | 0 | 0 | 0 |
Click Date Below For Under 11 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 6 Sep 26 | Soham RHC | Burwell Community Sports Centre | |
| 1 Nov 26 | Letchworth RHC | North Herts Leisure Centre | |
| 20 Dec 26 | ECU | Ross Peers Sports Centre | |
| 7 Feb 27 | Peterborough RHC | Vivacity Bushfield |
Previous Tournament
Venue: North Herts Leisure Centre Date: 01 Nov 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Letchworth RHC | 0 | v | 17 | Soham RHC | 0 | 0 |
| N/A | 0 | 0 | ECU | 0 | v | 14 | Peterborough RHC | 1 | 0 |
| N/A | 0 | 0 | Letchworth RHC | 0 | v | 9 | Peterborough RHC | 0 | 0 |
| N/A | 0 | 0 | Soham RHC | 24 | v | 1 | ECU | 0 | 0 |
| N/A | 2 | 0 | Soham RHC | 14 | v | 3 | Peterborough RHC | 1 | 0 |
| N/A | 0 | 0 | Letchworth RHC | 1 | v | 4 | ECU | 0 | 0 |
Next Tournament
Venue: Ross Peers Sports Centre Date: 20 Dec 2026| Start Time | Home Team | SCORE | Away Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 9:30 am | ECU | v | Letchworth RHC | ||||||
| 10:10 am | Peterborough RHC | v | Soham RHC | ||||||
| 11:10 am | ECU | v | Soham RHC | ||||||
| 11:50 am | Letchworth RHC | v | Peterborough RHC | ||||||
| 12:50 pm | Soham RHC | v | Letchworth RHC | ||||||
| 1:30 pm | ECU | v | Peterborough RHC | ||||||
