| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Letchworth RHC | 6 | 5 | 1 | 0 | 50 | 8 | 42 | 15 | 2 | 0 |
| Soham LB | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 | 1 | 0 |
| ECU B | 3 | 2 | 1 | 0 | 18 | 7 | 11 | 6 | 0 | 0 |
| ECU G | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 | 0 | 0 |
| Soham DB | 2 | 1 | 1 | 0 | 12 | 15 | -3 | 3 | 0 | 0 |
| Skaters RHC | 3 | 1 | 2 | 0 | 7 | 25 | -18 | 3 | 3 | 0 |
| King's Lynn RHC | 6 | 0 | 5 | 1 | 9 | 40 | -31 | 1 | 1 | 0 |
| Peterborough RHC | 2 | 0 | 2 | 0 | 0 | 20 | -20 | 0 | 2 | 0 |
Click Date Below For Under 19 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 27 Sep 26 | Soham LB | Burwell Community Sports Centre | |
| 25 Oct 26 | Letchworth RHC | North Herts Leisure Centre | |
| 29 Nov 26 | ECU B | Ross Peers Sports Centre | |
| 16 Jan 27 | Skaters RHC | Neale Wade Academy | |
| 31 Jan 27 | King's Lynn RHC | Lynnsport | |
| 28 Feb 27 | Peterborough RHC | Vivacity Bushfield | |
| 20 Mar 27 | Soham DB | Burwell Community Sports Centre | |
| 16 May 27 | ECU G | Ross Peers Sports Centre |
Previous Tournament
Venue: North Herts Leisure Centre Date: 25 Oct 2026| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Letchworth RHC | 6 | v | 0 | ECU B | 0 | 0 |
| N/A | 0 | 0 | Skaters RHC | 6 | v | 4 | King's Lynn RHC | 1 | 0 |
| N/A | 0 | 0 | Letchworth RHC | 14 | v | 2 | Soham DB | 0 | 0 |
| N/A | 0 | 0 | ECU B | 11 | v | 0 | King's Lynn RHC | 0 | 0 |
| N/A | 0 | 0 | Letchworth RHC | 14 | v | 0 | Skaters RHC | 0 | 0 |
| N/A | 0 | 0 | Soham DB | 10 | v | 1 | King's Lynn RHC | 0 | 0 |
| N/A | 0 | 0 | ECU B | 7 | v | 1 | Skaters RHC | 3 | 0 |
Next Tournament
Venue: Ross Peers Sports Centre Date: 29 Nov 2026| Start Time | Home Team | SCORE | Away Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 9:30 am | ECU B | v | ECU G | ||||||
| 10:30 am | Peterborough RHC | v | Skaters RHC | ||||||
| 11:30 am | ECU B | v | Soham LB | ||||||
| 12:30 pm | ECU G | v | Skaters RHC | ||||||
| 1:30 pm | ECU B | v | Peterborough RHC | ||||||
| 2:30 pm | Soham LB | v | Skaters RHC | ||||||
| 3:30 pm | ECU G | v | Peterborough RHC | ||||||
