| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|
Click Date Below For Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|
Venue: None Date: 01 Jan 1970
NB. Guest withdrew from 9 matches. Recorded as 10-0 defeat.
| Match Sheet | Blue | Red | Home Team | SCORE | Away Team | Blue | Red | ||
|---|---|---|---|---|---|---|---|---|---|
| N/A | 0 | 0 | Guest | 0 | v | 10 | ECU | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Peterborough White | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Peterborough Blue | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Kings Lynn | 0 | 0 |
| N/A | 0 | 0 | ECU | 10 | v | 0 | Guest | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Letchworth | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Peterborough Blue | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Kings Lynn | 0 | 0 |
| N/A | 0 | 0 | Guest | 0 | v | 10 | Letchworth | 0 | 0 |
NB. Guest withdrew from 9 matches. Recorded as 10-0 defeat.
