| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letchworth W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letchworth B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click Date Below For Under 15 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 19 Sep 26 | Soham H | Burwell Community Sports Centre | |
| 17 Oct 26 | Soham DB | Burwell Community Sports Centre | |
| 15 Nov 26 | Peterborough RHC | Vivacity Bushfield | |
| 28 Nov 26 | Soham LB | Burwell Community Sports Centre | |
| 19 Dec 26 | ECU | Burwell Community Sports Centre | |
| 16 Jan 27 | King's Lynn RHC | Lynnsport | |
| 21 Feb 27 | Letchworth W | North Herts Leisure Centre | |
| 25 Apr 27 | Letchworth B | North Herts Leisure Centre |
Venue: Burwell Sports Centre Date: 21 Jan 2024
