Provisional
| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Soham RHC | 6 | 6 | 0 | 0 | 90 | 7 | 83 | 18 | 2 | 0 |
| Peterborough RHC | 6 | 4 | 2 | 0 | 43 | 26 | 17 | 12 | 4 | 0 |
| ECU | 6 | 2 | 4 | 0 | 10 | 58 | -48 | 6 | 1 | 0 |
| Letchworth RHC | 6 | 0 | 6 | 0 | 4 | 56 | -52 | 0 | 0 | 0 |
Click Date Below For Under 11 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 6 Sep 26 | Soham RHC | Burwell Community Sports Centre | |
| 1 Nov 26 | Letchworth RHC | North Herts Leisure Centre | |
| 20 Dec 26 | ECU | Ross Peers Sports Centre | |
| 7 Feb 27 | Peterborough RHC | Vivacity Bushfield |
Venue: Alive Lynnsport Date: 09 Dec 2023
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
