| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Letchworth RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click Date Below For Division 3 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 13 Dec 26 | Letchworth RHC | North Herts Leisure Centre | |
| 14 Feb 27 | King's Lynn RHC | Lynnsport | |
| 14 Mar 27 | Soham DB | Ross Peers Sports Centre | |
| 18 Apr 27 | Soham LB | Ross Peers Sports Centre | |
| 9 May 27 | Colchester RHC | Manningtree Sports Centre |
Venue: Ross Peers Sports Centre Date: 03 Mar 2024
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
