| Team | P | W | L | D | GF | GA | GD | Pts | B | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ECU | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 | 0 | 0 |
| Norwich City RHC | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 | 0 | 0 |
| Skaters RHC | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 3 | 2 | 0 |
| Letchworth RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn RHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge & Cottenham RHC | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 | 0 | 0 |
Click Date Below For Division 2 Tournament Results
| Tournament Sheet | Date | Home Team | Venue |
|---|---|---|---|
| 11 Oct 26 | Skaters RHC | Neale Wade Academy | |
| 15 Nov 26 | Cambridge & Cottenham RHC | Ross Peers Sports Centre | |
| 17 Jan 27 | Letchworth RHC | North Herts Leisure Centre | |
| 14 Feb 27 | ECU | Ross Peers Sports Centre | |
| 14 Mar 27 | Norwich City RHC | John Lehman High School | |
| 18 Apr 27 | King's Lynn RHC | Lynnsport |
Venue: Ross Peers Sports Centre Date: 03 Mar 2024
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
NB. GUEST played 3 matches as friendlies. Recorded as 10-0 defeat.
