
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:00 am | Norwich | v | Peterborough | Letchworth | Kings Lynn | ||
| 2 | 10:00 am | Letchworth | v | Kings Lynn | Norwich | Peterborough | ||
| 3 | 11:00 am | Norwich | v | Soham | Letchworth | Kings Lynn | ||
| 4 | 12:00 pm | Peterborough | v | Letchworth | Norwich | Soham | ||
| 5 | 1:00 pm | Soham | v | Kings Lynn | Peterborough | Letchworth | ||
| 6 | 2:00 pm | Norwich | v | Letchworth | Soham | Kings Lynn | ||
| 7 | 3:00 pm | Peterborough | v | Soham | Norwich | Letchworth | ||
| 8 | 4:00 pm | Norwich | v | Kings Lynn | Peterborough | Soham | ||
| END | 5:20 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
20 Min Stop Clock - 1 Min Timeout per team per half