
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:30 am | Soham | v | Letchworth | Norwich | Peterborough | ||
| 2 | 10:30 am | Norwich | v | Peterborough | Soham | Letchworth | ||
| 3 | 11:30 am | Soham | v | Kings Lynn | Norwich | Peterborough | ||
| 4 | 12:30 pm | Letchworth | v | Norwich | Soham | Kings Lynn | ||
| 5 | 1:30 pm | Kings Lynn | v | Peterborough | Letchworth | Norwich | ||
| 6 | 2:30 pm | Soham | v | Norwich | Kings Lynn | Peterborough | ||
| 7 | 3:30 pm | Letchworth | v | Kings Lynn | Soham | Norwich | ||
| 8 | 4:30 pm | Soham | v | Peterborough | Letchworth | Kings Lynn | ||
| END | 5:50 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
20 Min Stop Clock - 1 Min Timeout per team per half