
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8:30 am | Peterborough | v | Soham | Letchworth | |||
| 2 | 9:30 am | Soham | v | Letchworth | ECU | |||
| 3 | 10:30 am | v | ECU | Peterborough | Letchworth | |||
| 4 | 11:30 am | Peterborough | v | Soham | ECU | |||
| 5 | 12:30 pm | v | Letchworth | Peterborough | Soham | |||
| 6 | 1:30 pm | Soham | v | ECU | Letchworth | |||
| 7 | 2:30 pm | Peterborough | v | Letchworth | Soham | ECU | ||
| 8 | 3:30 pm | Kings Lynn | v | Soham | Peterborough | Letchworth | ||
| 9 | 4:30 pm | Peterborough | v | ECU | Soham | |||
| END | 5:30 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half