
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 12:30 pm | Soham Light Blues | v | Peterborough | Soham Dark Blues | Skaters | ||
| 2 | 1:20 pm | Soham Dark Blues | v | Skaters | Soham Light Blues | Peterborough | ||
| 3 | 2:10 pm | Soham Light Blues | v | ECU | Soham Dark Blues | Skaters | ||
| 4 | 3:00 pm | Soham Dark Blues | v | Peterborough | Soham Light Blues | ECU | ||
| 5 | 3:50 pm | ECU | v | Skaters | Peterborough | Soham Dark Blues | ||
| 6 | 4:40 pm | Soham Light Blues | v | Soham Dark Blues | ECU | Skaters | ||
| 7 | 5:30 pm | Peterborough | v | ECU | Soham Light Blues | Soham Dark Blues | ||
| 8 | 6:20 pm | Soham Light Blues | v | Skaters | Peterborough | ECU | ||
| END | 7:10 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
12 Min Stop Clock - 1 Min Timeout per team per half