
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:00 am | Peterborough White | v | Skaters | Soham | Letchworth Blue | ||
| 2 | 10:00 am | Soham | v | Letchworth Blue | Peterborough White | Skaters | ||
| 3 | 11:00 am | Peterborough White | v | ECU 2 | NONE | NONE | ||
| 12:00 pm | Break | v | Break | |||||
| 4 | 11:30 am | Peterborough White | v | Letchworth Blue | Skaters | Soham | ||
| 5 | 12:30 pm | Skaters | v | Soham | Peterborough White | Letchworth Blue | ||
| 6 | 1:30 pm | ECU 2 | v | Letchworth Blue | NONE | NONE | ||
| 7 | 2:00 pm | Peterborough White | v | Soham | Letchworth Blue | Skaters | ||
| END | 3:00 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half