
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1:00 pm | Letchworth White | v | Skaters | Soham | ECU 2 | ||
| 2 | 2:00 pm | ECU 2 | v | Soham | Letchworth White | Skaters | ||
| 3 | 3:00 pm | Letchworth White | v | Peterborough Blue | Soham | ECU 2 | ||
| 4 | 4:00 pm | Soham | v | Skaters | Letchworth White | Peterborough Blue | ||
| 5 | 5:00 pm | Peterborough Blue | v | ECU 2 | Skaters | Soham | ||
| 6 | 6:00 pm | Letchworth White | v | Soham | Peterborough Blue | ECU 2 | ||
| 7 | 7:00 pm | Peterborough Blue | v | Skaters | Letchworth White | Soham | ||
| 8 | 8:00 pm | Letchworth White | v | ECU 2 | Skaters | Peterborough Blue | ||
| END | 9:00 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half