
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1:00 pm | Letchworth | v | Peterborough Blue | Soham | Peterborough White | ||
| 2 | 2:00 pm | Soham | v | Peterborough White | Letchworth | Peterborough Blue | ||
| 3:00 pm | Break | v | Break | |||||
| 3 | 3:30 pm | Peterborough Blue | v | Soham | Letchworth | Peterborough White | ||
| 4 | 4:30 pm | Letchworth | v | Peterborough White | Peterborough Blue | Soham | ||
| 5:30 pm | Break | v | Break | |||||
| 5 | 6:00 pm | Letchworth | v | Soham | Peterborough White | Peterborough Blue | ||
| 6 | 7:00 pm | Peterborough Blue | v | Peterborough White | Letchworth | Soham | ||
| END | 8:00 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half