
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 9:00 am | Break | v | Break | |||||
| 10:00 am | Break | v | Break | |||||
| 10:00 am | Break | v | Break | |||||
| 11:00 am | Break | v | Break | |||||
| 10:00 am | Break | v | Break | |||||
| 11:00 am | Break | v | Break | |||||
| 12:00 pm | Break | v | Break | |||||
| 1:00 pm | Break | v | Break | |||||
| 1:00 pm | Break | v | Break | |||||
| 2:00 pm | Break | v | Break | |||||
| 2:00 pm | Break | v | Break | |||||
| 3:00 pm | Break | v | Break | |||||
| 3:00 pm | Break | v | Break | |||||
| 4:00 pm | Break | v | Break | |||||
| END | 4:00 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half