
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 12:30 pm | Soham Dark Blues | v | Soham Light Blues | Peterborough | Letchworth Blue | ||
| 2 | 1:10 pm | Peterborough | v | Letchworth Blue | Soham Light Blues | ECU | ||
| 3 | 1:50 pm | Soham Light Blues | v | ECU | Soham Dark Blues | Letchworth Blue | ||
| 4 | 2:30 pm | Soham Dark Blues | v | Peterborough | Soham Light Blues | ECU | ||
| 5 | 3:10 pm | Soham Light Blues | v | Letchworth Blue | Soham Dark Blues | Peterborough | ||
| 6 | 3:50 pm | Peterborough | v | ECU | Soham Light Blues | Letchworth Blue | ||
| 7 | 4:30 pm | Soham Dark Blues | v | Letchworth Blue | Peterborough | ECU | ||
| 8 | 5:10 pm | Soham Light Blues | v | Peterborough | Soham Dark Blues | Letchworth Blue | ||
| 9 | 5:50 pm | Soham Dark Blues | v | ECU | Soham Light Blues | Peterborough | ||
| END | 6:30 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
10 Min Stop Clock - 1 Min Timeout per team per half