
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:00 am | Peterborough | v | Letchworth | Soham Dark Blues | Colchester | ||
| 2 | 9:50 am | Soham Dark Blues | v | Colchester | Letchworth | Soham Light Blues | ||
| 3 | 10:40 am | Letchworth | v | Soham Light Blues | Peterborough | Colchester | ||
| 4 | 11:30 am | Peterborough | v | Soham Dark Blues | Letchworth | Soham Light Blues | ||
| 5 | 12:20 pm | Letchworth | v | Colchester | Peterborough | Soham Dark Blues | ||
| 6 | 1:10 pm | Soham Dark Blues | v | Soham Light Blues | Letchworth | Colchester | ||
| 7 | 2:00 pm | Peterborough | v | Colchester | Soham Dark Blues | Soham Light Blues | ||
| 8 | 2:50 pm | Letchworth | v | Soham Dark Blues | Peterborough | Colchester | ||
| 9 | 3:40 pm | Peterborough | v | Soham Light Blues | Letchworth | Soham Dark Blues | ||
| END | 4:40 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half