
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1:15 pm | Letchworth | v | Soham Dark Blues | ECU | Peterborough | ||
| 2 | 2:05 pm | ECU | v | Peterborough | Soham Dark Blues | Colchester | ||
| 3 | 2:55 pm | Soham Dark Blues | v | Colchester | Letchworth | Peterborough | ||
| 4 | 3:45 pm | Letchworth | v | ECU | Soham Dark Blues | Colchester | ||
| 5 | 4:35 pm | Soham Dark Blues | v | Peterborough | Letchworth | ECU | ||
| 6 | 5:25 pm | ECU | v | Colchester | Soham Dark Blues | Peterborough | ||
| 7 | 6:15 pm | Letchworth | v | Peterborough | ECU | Colchester | ||
| 8 | 7:05 pm | Soham Dark Blues | v | ECU | Letchworth | Peterborough | ||
| 9 | 8:00 pm | Letchworth | v | Colchester | Soham Dark Blues | ECU | ||
| END | 9:00 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
15 Min Stop Clock - 1 Min Timeout per team per half