
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9:50 am | ECU | v | Soham Dark Blues | Soham Light Blues | Skaters | ||
| 10:40 am | Break | v | Break | |||||
| 2 | 11:10 am | Soham Dark Blues | v | Soham Light Blues | ECU | Skaters | ||
| 3 | 12:00 pm | ECU | v | Skaters | Soham Light Blues | Soham Dark Blues | ||
| 12:50 pm | Break | v | Break | |||||
| 4 | 1:20 pm | Soham Dark Blues | v | Skaters | ECU | Soham Light Blues | ||
| 5 | 2:10 pm | ECU | v | Soham Light Blues | Soham Dark Blues | Skaters | ||
| 3:00 pm | Break | v | Break | |||||
| 6 | 3:30 pm | Soham Light Blues | v | Skaters | ECU | Soham Dark Blues | ||
| END | 4:20 pm | |||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
12 Min Stop Clock - 1 Min Timeout per team per half