
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:00 am | U9 | ECU | v | Soham | Rupert O | |||
| 2 | 10:20 am | U9 | Letchworth | v | Peterborough | ||||
| 3 | 10:40 am | U13 | Kings Lynn | v | Soham DB | Primrose | Duleep | ||
| 4 | 11:30 am | U9 | ECU | v | Peterborough | Niah | Jess | ||
| 5 | 11:50 am | U17 | Letchworth | v | Soham LB | Primrose | KL | ||
| 6 | 12:50 pm | U9 | Letchworth | v | ECU | ||||
| 7 | 1:10 pm | U9 | Soham | v | Peterborough | Rupert | |||
| 8 | 1:30 pm | Sen 2 | Soham LB | v | Kings Lynn | Martin | Paul | ||
| 9 | 3:00 pm | U9 | Letchworth | v | Soham | ||||
| 10 | 3:20 pm | Sen F | Kings Lynn | v | ECU | Dan | Martin | ||
| END | 4:20 pm | ||||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
U9 - 1 x 10 Min Running Clock
U11, U13, U15, U17 - 2 x 15 Min Stop Clock - 1 Min Timeout per team per half
U20, Seniors - 2 x 20 Min Stop Clock - 1 Min Timeout per team per half
Extra time: U11-U17 - 2 x 3 mins, then penalties
U20, Senior - 2 x 5 mins, then penalties