
For Any Tournament issues contact ECRHA Competitions Secretary: 07765 550222
| Home Team | SCORE | Away Team | Referee 1 | Referee 2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:30 am | U11 | Soham | v | Letchworth | ECU | Peterborough | ||
| 2 | 10:20 am | U11 | ECU | v | Peterborough | Soham | Letchworth | ||
| 3 | 11:10 am | U15 | Soham DB | v | Letchworth | Kings Lynn | ECU | ||
| 4 | 12:10 pm | U11 | Kings Lynn | v | Winner Game 1 (Soham/ Letchworth) | ||||
| 5 | 1:00 pm | U15 | ECU | v | Soham LB | Kings Lynn | Letchworth | ||
| 6 | 2:00 pm | U15 | Kings Lynn | v | Winner Game 3 (Soham DB/ Letchworth) | ||||
| 7 | 3:30 pm | U13 | Letchworth | v | Kings Lynn | Soham DB | ECU | ||
| END | 4:30 pm | ||||||||
Players registration cards to time keepers desk 15 mins before your first game
Teams to be ready to play 5 mins before start time of next game
Referees to show registration card and sign referees sheet before they referee
U9 - 1 x 10 Min Running Clock
U11, U13, U15, U17 - 2 x 15 Min Stop Clock - 1 Min Timeout per team per half
U20, Seniors - 2 x 20 Min Stop Clock - 1 Min Timeout per team per half
Extra time: U11-U17 - 2 x 3 mins, then penalties
U20, Senior - 2 x 5 mins, then penalties