Eastern Counties Schoolboys 2009 / 10  
  Home         Away
Game start time 28th March 2010 Venue Ross Peers   W D W D
A v B First 10:00 AM Ely 0 v 8 Bury   0 0 0 1 0 0
C v E  Second 10:50 AM Norwich 4 v 10 Cottenham   0 0 1 0 50
B v D Third 11:40 AM Bury 13 v 2 King's Lynn   1 0 0 0 100
A v C Forth 12:30 PM Ely 4 v 2 Norwich   1 0 0 0 150
B v E Fifth 1:20 PM Bury 9 v 2 Cottenham   1 0 0 0 200
C v D Sixth 2:10 PM Norwich 0 v 17 King's Lynn   0 0 1 0 250
A v E Seventh 3:00 PM Ely 5 v 7 Cottenham   0 0 1 0 300
B v C Eighth 3:50 PM Bury 16 v 1 Norwich   1 0 0 0 350
A v D  Ninth  4:40 PM Ely 3 v 10 King's Lynn   0 0 1 0 400
Enter mins between games 50      
 
28th March 2010 This Tournament Only  
Heading Key TEAM PL W D L GF GA GD P B R  
A Ely 4 1 0 3 12 27 -15 2 1    
B Bury 4 4 0 0 46 5 41 8      
C Norwich 4 0 0 4 7 47 -40 0      
D King's Lynn 3 2 0 1 29 16 13 4      
E Cottenham 3 2 0 1 19 18 1 4      
N/P Bury Ladies  
N/P Peterborough  
 
 
 
113 113 0 Check OK  
28th March 2010 Rolling League Table  
TEAM PL W D L GF GA GD P B R  
Bury Ladies 14 1 1 12 20 96 -76 3 1 0   14 Check OK 0 0
Cottenham 14 7 1 6 74 64 10 15 1 0   14 Check OK 5 5
Bury 18 17 0 1 216 33 183 34 0 0   18 Check OK 8 16
Norwich 15 0 1 14 23 188 -165 1 0 0   15 Check OK 0 0
King's Lynn 14 8 1 5 84 70 14 17 2 0   14 Check OK 3 7
Peterborough 15 11 1 3 99 39 60 23 2 0   15 Check OK 0 4
Ely 18 7 1 10 66 92 -26 15 2 0   18 Check OK 2 4
108 Check OK 0 108
108 108 Check OK
582 582 Check OK
582 Check OK