Eastern Counties Minors Division 1 2009 / 10  
  Home         Away
Game start time 9th May 2010 Venue Wymondham Actual points   W D W D
A v B First 10:00 AM Norwich 6 v 3 Ely Blue   1 0 0 0 0
C v E Second 10:40 AM Bury 9 v 3 Cottenham   1 0 0 0 40
B v D Third 11:20 AM Ely Blue 2 v 11 King's Lynn   0 0 1 0 80
A v C Forth 12:00 PM Norwich 1 v 6 Bury   0 0 1 0 120
B v E Fifth 12:40 PM Ely Blue 2 v 11 Cottenham   0 0 1 0 160
C v D Sixth 1:20 PM Bury 0 v 2 King's Lynn   0 0 1 0 200
A v E Seventh 2:00 PM Norwich 4 v 3 Cottenham   1 0 0 0 240
B v C Eighth 2:40 PM Ely Blue 1 v 11 Bury   0 0 1 0 280
A v D Ninth 3:20 PM Norwich 3 v 3 King's Lynn   0 1 0 1 320
Enter mins between games 40      
 
9th May 2010 This Tournament Only Cards  
Heading Key TEAM PL W D L GF GA GD P B R  
A Norwich 4 2 1 1 14 15 -1 5      
B Ely Blue 4 0 0 4 8 39 -31 0      
C Bury 4 3 0 1 26 7 19 6      
D King's Lynn 3 2 1 0 16 5 11 5      
E Cottenham 3 1 0 2 17 15 2 2      
N/P Ely Green  
N/P HBU  
 
 
 
81 81 0 Check OK  
9th May 2010 Rolling League Table Cards  
TEAM PL W D L GF GA GD P B R  
Ely Blue 14 0 0 14 21 91 -70 0 5 0   14 Check OK
Ely Green 11 4 0 7 56 76 -20 8 1 0   11 Check OK
King's Lynn 14 9 3 2 80 46 34 21 1 0   14 Check OK
Cottenham 11 5 1 5 54 59 -5 11 0 0   11 Check OK
Bury 11 10 0 1 71 27 44 20 2 0   11 Check OK
Norwich 15 4 1 10 35 61 -26 9 0 0   15 Check OK
HBU 14 10 1 3 84 41 43 21 7 0   14 Check OK
90 Check OK 0 90
90 90 Check OK
401 401 Check OK
401 Check OK