Eastern Counties Intermediates Division 1 2009 / 10  
  Home         Away
Game start time 13-Mar-10 Venue CRC   W D W D
A v B First 9:00 AM Cottenham 2 v 6 King's Lynn   0 0 1 0 0
D v E Second 9:40 AM Peterborough 7 v 1 Bury   1 0 0 0 40
A v C Third 10:20 AM Cottenham 5 v 0 Ely   1 0 0 0 80
B v D Fourth 11:00 AM King's Lynn 3 v 0 Peterborough   1 0 0 0 120
C v E Fifth 11:40 AM Ely 3 v 5 Bury   0 0 1 0 160
A v D Sixth 12:20 PM Cottenham 1 v 1 Peterborough   0 1 0 1 200
B v C Seventh 1:00 PM King's Lynn 9 v 0 Ely   1 0 0 0 240
A v E Eighth 1:40 PM Cottenham 5 v 2 Bury   1 0 0 0 280
Enter mins between games 40  
 
13-Mar-10 This Tournament Only  
Heading discription TEAM PL W D L GF GA GD P B R  
A Cottenham 4 2 1 1 13 9 4 5 2    
B King's Lynn 3 3 0 0 18 2 16 6      
C Ely 3 0 0 3 3 19 -16 0      
D Peterborough 3 1 1 1 8 5 3 3      
E Bury 3 1 0 2 8 15 -7 2 1    
50 50 0 Check OK  
 
13-Mar-10 Rolling League Table  
TEAM PL W D L GF GA GD P B R  
King's Lynn 16 15 0 1 99 20 79 30 1 0   16 Check OK
Ely 16 2 1 13 35 99 -64 5 2 0   16 Check OK
Peterborough 16 10 2 4 70 48 22 22 1 0   16 Check OK
Bury 16 4 0 12 47 85 -38 8 7 0   16 Check OK
Cottenham 16 7 1 8 55 54 1 15 4 0   16 Check OK
80 Check OK 80
80 80 Check OK
306 306 Check OK
306 Check OK