Eastern Counties Division 3 2009 / 10  
  Home         Away
Game start time 9th May 2010 Venue CRC   W D W D
A v B First 9:10 AM Cottenham 9 v 1 Norwich   1 0 0 0 10
D v E Second 10:00 AM King's Lynn 5 v 11 Peterborough   0 0 1 0 60
A v C Third 10:50 AM Cottenham 8 v 1 Colchester   1 0 0 0 110
B v D Fourth 11:40 AM Norwich 3 v 1 King's Lynn   1 0 0 0 160
C v E Fifth 12:30 PM Colchester 1 v 12 Peterborough   0 0 1 0 210
A v D Sixth 1:20 PM Cottenham 7 v 2 King's Lynn   1 0 0 0 260
B v C Seventh 2:10 PM Norwich 2 v 8 Colchester   0 0 1 0 310
A v E Eighth 3:00 PM Cottenham 4 v 2 Peterborough   1 0 0 0 360
Enter mins between games 50  
 
9th May 2010 This Tournament Only  
Heading discription TEAM PL W D L GF GA GD P B R  
A Cottenham 4 4 0 0 28 6 22 8 1 0  
B Norwich 3 1 0 2 6 18 -12 2 1 0  
C Colchester 3 1 0 2 10 22 -12 2 0 0  
D King's Lynn 3 0 0 3 8 21 -13 0 0 0  
E Peterborough 3 2 0 1 25 10 15 4 4 0  
77 77 0 Check OK  
 
9th May 2010 Rolling League Table  
TEAM PL W D L GF GA GD P B R  
Norwich 16 8 2 6 70 68 2 18 3 0   16 Check OK
Colchester 16 2 1 13 46 127 -81 5 1 0   16 Check OK
King's Lynn 16 8 0 8 92 69 23 16 2 0   16 Check OK
Peterborough 16 6 2 8 76 106 -30 14 11 0   16 Check OK
Cottenham 16 13 1 2 125 39 86 27 3 0   16 Check OK
80 Check OK 80
80 80 Check OK
409 409 Check OK
409 Check OK