National League Tables 97/98
| NATIONAL PREMIER LEAGUE |
| TEAMS | PL | WN | DR | LO | GF | GA | GD | PTS |
| Herne Bay United | 7 | 7 | 0 | 0 | 71 | 21 | 50 | 14 |
| Maidstone Air systems | 8 | 5 | 1 | 2 | 54 | 36 | 18 | 11 |
| Letchworth | 9 | 5 | 1 | 3 | 54 | 53 | 1 | 11 |
| Sheffield Wildcats | 9 | 2 | 2 | 5 | 38 | 62 | -24 | 6 |
| Middlesbrough | 9 | 2 | 0 | 7 | 50 | 73 | -23 | 4 |
| Grimsby Redhawks | 6 | 1 | 0 | 5 | 31 | 53 | -22 | 2 |
| NATIONAL DIVISION 1 LEAGUE |
| TEAMS | PL | WN | DR | LO | GF | GA | GD | PTS |
| Herne United | 11 | 10 | 0 | 1 | 123 | 25 | 98 | 20 |
| Farnham | 12 | 8 | 1 | 3 | 73 | 46 | 27 | 17 |
| Bury | 11 | 6 | 1 | 4 | 58 | 45 | 13 | 13 |
| Herne Bay United | 11 | 4 | 2 | 5 | 39 | 48 | -9 | 10 |
| Peterborough | 14 | 4 | 2 | 8 | 61 | 78 | -17 | 10 |
| Herne Bay | 10 | 4 | 1 | 5 | 42 | 49 | -7 | 9 |
| Houghton Regis | 8 | 2 | 3 | 3 | 31 | 37 | -6 | 7 |
| Retford | 9 | 0 | 0 | 9 | 25 | 124 | -99 | 0 |
| NATIONAL SCHOOLBOYS LEAGUE |
| TEAMS | PL | WN | DR | LO | GF | GA | GD | PTS |
| Bury | 14 | 8 | 1 | 5 | 96 | 67 | 29 | 17 |
| Hatfield | 11 | 8 | 0 | 3 | 89 | 58 | 31 | 16 |
| Adur | 12 | 6 | 3 | 3 | 86 | 77 | 9 | 15 |
| Middlesbrough | 11 | 6 | 2 | 3 | 102 | 66 | 36 | 14 |
| Herne Bay united | 8 | 6 | 0 | 2 | 67 | 26 | 41 | 12 |
| Sharley Park | 8 | 2 | 2 | 4 | 61 | 61 | 0 | 6 |
| England Ladies | 11 | 2 | 0 | 9 | 42 | 90 | -48 | 4 |
| Farnham | 11 | 1 | 0 | 10 | 54 | 152 | -98 | 2 |
| NATIONAL INTERMEDIATES LEAGUE |
| TEAMS | PL | WN | DR | LO | GF | GA | GD | PTS |
| Herne Bay United | 11 | 10 | 0 | 1 | 114 | 26 | 88 | 20 |
| Sharley park | 11 | 8 | 0 | 1 | 101 | 49 | 52 | 16 |
| Adur | 11 | 7 | 2 | 2 | 81 | 32 | 49 | 16 |
| Letchworth | 11 | 5 | 1 | 5 | 67 | 35 | 32 | 11 |
| Reading | 15 | 3 | 1 | 11 | 45 | 109 | -64 | 7 |
| Farnham | 12 | 0 | 0 | 12 | 10 | 167 | -157 | 0 |
| NATIONAL MINORS LEAGUE |
| TEAMS | PL | WN | DR | LO | GF | GA | GD | PTS |
| Sharley Park | 5 | 4 | 0 | 1 | 40 | 26 | 14 | 8 |
| Bury St Edmunds | 5 | 3 | 0 | 2 | 36 | 34 | 2 | 6 |
| Adur | 4 | 2 | 0 | 2 | 26 | 25 | 1 | 4 |
| Letchworth | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 4 |
| Maidstone | 4 | 0 | 0 | 4 | 9 | 25 | -16 | 0 |