2016/17 Final League Tables

The ECRHA League Final Placings - 2016/17 Season

Eastern Counties League Division 1

TeamPWLDGFGAGDPtsBR
Kings Lynn A 1817011482412435 2 0
Soham 1815211252510031 8 0
Grimsby 18107192573521 4 0
Letchworth 18108089721720 2 0
Kings Lynn B 18412253110-5710 3 0
ECU 18215122128-1065 1 0
Cottenham 18216044157-1134 1 0

Eastern Counties League Division 2

TeamPWLDGFGAGDPtsBR
Norwich 181431111387329 3 1
Colchester 181350117675026 6 0
Letchworth 18106274611322 2 0
Soham 18108077562120 6 0
Maidstone 1881009083716 7 1
Walsall 1851215681-2511 7 0
Medway 18117031170-1392 5 0

Eastern Counties League Division 3

TeamPWLDGFGAGDPtsBR
Norwich 181530113516230 4 0
Peterborough 18124284562826 1 0
Skaters 181071104812321 4 0
Cambridge 1898190761419 0 0
Colchester 1889187691817 1 0
Kings Lynn 18513068108-4010 1 0
Letchworth 18116122127-1053 0 0

Eastern Counties U20's League Division 1

TeamPWLDGFGAGDPtsBR
Kings Lynn 161600107218632 4 0
Letchworth 16124081641724 5 0
Project 1661004478-3412 0 0
Sudbury 1651104783-3610 1 0
ECU 1611502760-332 0 0

Eastern Counties U17's League

TeamPWLDGFGAGDPtsBR
Grimsby 1615101621914330 1 0
Cottenhamr 151221101267525 1 0
Sudbury 161141117457223 1 0
Kings Lynn 1695273472620 0 0
Peterborough 1596084483618 2 0
Letchworth 165925168-1712 0 0
ECU 16511060123-6310 0 0
Rickmansworth 1601607159-1520 1 0
Skaters 1601600160-1600 0 0

Eastern Counties U15's League Division 1

TeamPWLDGFGAGDPtsBR
Herne Bay 181413112189431 1 0
Sudbury 18134164343027 1 0
Letchworth 1895463253822 4 0
Peterborough 1861023871-3314 6 0
Project 185944076-3614 0 0
ECU 1851214192-5111 3 1
Cottenham/td> 182151769-625 0 0

Eastern Counties U15's League Division 2

TeamPWLDGFGAGDPtsBR
Kings Lynn 181800168316536 0 0
Peterborough 181251132468625 2 0
Grimsby 181251119506925 1 0
ECU 1801800180-1800 2 0
Guest 1801800180-1800 0 0
Rickmansworth 1801800180-1800 0 0
Skaters/td> 1801800180-1800 2 0

Eastern Counties U13's League Division 1

TeamPWLDGFGAGDPtsBR
Herne Bay 181701125329335 2 0
Letchworth 18113478354326 2 0
Sudbury 181161114654923 1 0
Peterborough 1899087751218 0 0
Kings Lynn 1861116679-1313 0 0
Cottenham 1851217074-411 0 0
ECU 1801800180-1800 0 0

Eastern Counties U13's League Division 2

TeamPWLDGFGAGDPtsBR
Project 161600190418632 0 0
Grimsby 169708584118 1 0
ECU 167907491-1714 0 0
Kings Lynn 16412036112-768 0 0
Skaters 16412041135-948 0 0

Eastern Counties U11's League

TeamPWLDGFGAGDPtsBR
Herne Bay 1616001571314432 0 0
ECU A 161321108208827 0 0
Kings Lynn 161231120467425 0 0
Skaters 16790106901614 0 0
Peterborough 167907977214 0 0
Letchworth 16511046109-6310 0 0
Cottenham 16412040121-818 0 0
ECU B 1601600160-1600 0 0
ECU C 1601600160-1600 0 0